We try to give you our ‘best fit’ for each item. Measurements are hand measured, slight cm difference is possible.
To find your fit please refer to the size charts below. Our sizing in clothing is given in US(vintage outerwear)/SA sizing, footwear in SA/EU (European) sizing.
International Size Conversion Chart (clothing)
SA Size | SA Size | SA Size | UK Size | US Size | French | Italian | Denim |
XXS | 28 | 4 | 4 | 0 | 32 | 34 | 24 |
XS | 30 | 6 | 6 | 2 | 34 | 38 | 24/25 |
S | 32 | 8 | 8 | 4 | 36 | 40 | 26/27 |
M | 34 | 10 | 10 | 6 | 38 | 42 | 28/29 |
L | 36 | 12 | 12 | 8 | 40 | 44 | 30/31 |
XL | 38 | 14 | 14 | 10 | 42 | 46 | 32/33 |
XXL | 40 | 16 | 16 | 12 | 44 | 48 | 34/35 |
XXXL | 42 | 18 | 18 | 14 | 46 | 50 | 36/37 |
International Size Conversion Chart (footwear)
SA Size | UK Size | US Size | European Size |
3 | 3 | 6 | 36 |
4 | 4 | 7 | 37 |
5 | 5 | 8 | 38 |
6 | 6 | 9 | 39 |
7 | 7 | 10 | 40 |
8 | 8 | 11 | 41 |
9 | 9 | 12 | 42 |
How to measure
We recommend to have a measuring tape in hand when shopping online for vintage. You can purchase an inexpensive measuring tape at Dischem stores, Pick n Pay or a fabric shop in your area.
Shoulders - Measure shoulder to shoulder from the top point of each shoulder, flat across the back
Sleeve length - Measure the sleeve from the under-arm along the sleeve to the edge of the cuff.
Bust - Measure the bust via under arm to under arm, flat across the chest and doubled.
Length - Measure the length from the top of collar, down the centre back to the hem.
Hips - Measure the widest part of the hip (by the love handles). Sits just below hip creases.
Waist - Measure waist across the full width of the waist band.
Inseam for mom jeans - Measure inseam from the crotch, to the top of the waist band edge.
Please refer to the chart below for measurement in cm.
SA Size | SA Size | SA Size | Bust(cm) | Waist(cm) | Hips(cm) |
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
If you don't have a measuring tape of any kind, its best to compare the items you already own to the measurements provided.
Pop us an email if you still have any questions regarding the fit or fabric of the garment.